loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-S I D B I Apr 30, 2025 1,314.94 8.81 17.66
Certificate of Deposits-Canara Bank Apr 30, 2025 903.90 6.06 0.76
Corporate Debts-N A B A R D Apr 30, 2025 753.37 5.05 0.69
T Bills-TBILL-182D Apr 30, 2025 683.66 4.58 -12.00
Certificate of Deposits-Indian Bank Apr 30, 2025 675.78 4.53 8.28
Certificate of Deposits-IndusInd Bank Apr 30, 2025 670.57 4.50 0.31
Reverse Repo-TREPS Apr 30, 2025 618.70 4.15 1,398.06
Certificate of Deposits-HDFC Bank Apr 30, 2025 565.92 3.78 63.81
Certificate of Deposits-Union Bank (I) Apr 30, 2025 549.24 3.69 0.31
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 500.16 3.35 0.33
Corporate Debts-REC Ltd Apr 30, 2025 477.65 3.20 0.03
Commercial Paper-Bharti Telecom Apr 30, 2025 459.37 3.08 5.99
Corporate Debts-Bharti Telecom Apr 30, 2025 452.78 3.03 -0.07
Certificate of Deposits-N A B A R D Apr 30, 2025 451.35 3.03 6.19
T Bills-TBILL-364D Apr 30, 2025 435.31 2.92 0.31
Certificate of Deposits-Axis Bank Apr 30, 2025 425.53 2.85 0.32
Corporate Debts-Bajaj Housing Apr 30, 2025 316.89 2.13 -0.02
Corporate Debts-Mankind Pharma Apr 30, 2025 302.97 2.03 0.10
Corporate Debts-LIC Housing Fin. Apr 30, 2025 251.76 1.68 0.02
Commercial Paper-Torrent Electri Apr 30, 2025 244.22 1.64 0.31
Govt. Securities-TAMIL NADU 2026 Apr 30, 2025 204.24 1.37 -0.03
Corporate Debts-Vedanta Apr 30, 2025 200.05 1.34 0.00
Corporate Debts-Poonawalla Fin Apr 30, 2025 200.16 1.34 0.00
Certificate of Deposits-ICICI Bank Apr 30, 2025 197.99 1.33 0.00
Certificate of Deposits-Bank of Baroda Apr 30, 2025 194.15 1.30 106.03
Commercial Paper-Panatone Finvest Apr 30, 2025 190.34 1.28 0.30
Certificate of Deposits-IDFC First Bank Apr 30, 2025 190.33 1.28 0.32
Commercial Paper-Credila Fin Apr 30, 2025 189.18 1.27 0.32
Commercial Paper-Baha.Chand.Inv. Apr 30, 2025 168.32 1.13 0.00
Floating Rate Instruments-Citicorp Fin. (I Apr 30, 2025 150.31 1.01 -0.19
Govt. Securities-TAMIL NADU 2025 Apr 30, 2025 149.90 1.00 0.03
PTC-India Universal Trust AL1 Apr 30, 2025 144.79 0.97 0.00
Commercial Paper-Muthoot Finance Apr 30, 2025 142.53 0.96 0.31
Corporate Debts-S I D B I Apr 30, 2025 140.86 0.94 0.11
ZCB-Cholaman.Inv.&Fn Apr 30, 2025 124.22 0.83 0.29
Corporate Debts-Grihum Housing Apr 30, 2025 100.12 0.67 -0.05
Govt. Securities-Gujarat 2026 Apr 30, 2025 99.75 0.67 0.27
Govt. Securities-Maharashtra 2025 Apr 30, 2025 100.66 0.67 -0.08
Corporate Debts-HDB FINANC SER Apr 30, 2025 100.07 0.67 0.00
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2025 96.51 0.65 0.00
Commercial Paper-ICICI Securities Apr 30, 2025 95.14 0.64 0.29
Commercial Paper-A Birla Finance Apr 30, 2025 94.83 0.64 0.29
Corporate Debts-Embassy Off.REIT Apr 30, 2025 90.36 0.61 -0.01
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 75.95 0.51 0.28
Corporate Debts-Can Fin Homes Apr 30, 2025 75.87 0.51 0.00
Commercial Paper-N A B A R D Apr 30, 2025 74.00 0.50 0.25
Certificate of Deposits-IDBI Bank Apr 30, 2025 71.01 0.48 0.29
Commercial Paper-Barclays Invest Apr 30, 2025 72.35 0.48 0.00
Corporate Debts-Hindustan Zinc Apr 30, 2025 50.17 0.34 0.02
Commercial Paper-LIC Housing Fin. Apr 30, 2025 48.74 0.33 0.31
Corporate Debts-John Dere FIN(I) Apr 30, 2025 49.95 0.33 0.03
Govt. Securities-Gujarat 2026 Apr 30, 2025 45.86 0.31 0.22
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 30, 2025 39.76 0.27 0.28
Corporate Debts-Godrej Industrie Apr 30, 2025 25.00 0.17 -0.02
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 25.17 0.17 -0.04
Corporate Debts-Sikka Ports Apr 30, 2025 24.94 0.17 0.19
Govt. Securities-GSEC2025 Apr 30, 2025 24.49 0.16 0.30
Govt. Securities-GSEC2026 Apr 30, 2025 22.93 0.15 0.43
PTC-Sansar Trust Apr 30, 2025 21.28 0.14 -15.06
Net CA & Others-Net CA & Others Apr 30, 2025 -242.06 -1.68 -404.67